Compare Laptop Specifications
Compare technical specifications, physical condition grades, pricing, and warranty duration side-by-side to make the right choice.
| Laptop Model | |||
|---|---|---|---|
| Processor (CPU) | Intel Core i5-8350U | AMD Ryzen 7 5800H | Intel Core i7-8550U |
| Memory (RAM) | 8GB DDR4 | 16GB DDR4 | 16GB DDR4 |
| Storage | 256GB SSD | 512GB NVMe SSD | 512GB NVMe SSD |
| Graphics (GPU) | Intel UHD Graphics 620 | NVIDIA GeForce RTX 3050 Ti 4GB | Intel UHD Graphics 620 |
| Display size | 14 inches (1920x1080) | 15.6 inches (1920x1080 144Hz) | 14 inches (1920x1080 IPS) |
| Operating System | Windows 11 Pro | Windows 11 Home | Windows 11 Pro |
| Battery Status | 87% Capacity | 82% Health | 86% Health |
| Warranty Coverage | 6 Months Local Warranty | 3 Months Local Warranty | 6 Months Local Warranty |
| Check Buy Link |